✨ New Arrivals Just Dropped!Explore
PEL Glass Door Refrigerator Room Series
| SPECIFICATION | PRGD 1100 |
|---|---|
| INTERNAL CAPACITY | |
| Freezer | - |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 100 Watt |
| Current Consumption | 0.75 Ampere |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting - Freezer | Manual |
| Defrosting - Refrigerator | Manual |
| Temperature Control (Adjustable) | Conventional |
| Crispo Tray | Yes |
| Interior Light | LED |
| Refrigerant | R-134a |
| Evaporator | D.Roll Bond |
| Condenser (Ins.) | Copper |
Select Color
Select Size
From $60.29
Original: $200.96
-70%PEL Glass Door Refrigerator Room Series—
$200.96
$60.29





Description
| SPECIFICATION | PRGD 1100 |
|---|---|
| INTERNAL CAPACITY | |
| Freezer | - |
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 100 Watt |
| Current Consumption | 0.75 Ampere |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting - Freezer | Manual |
| Defrosting - Refrigerator | Manual |
| Temperature Control (Adjustable) | Conventional |
| Crispo Tray | Yes |
| Interior Light | LED |
| Refrigerant | R-134a |
| Evaporator | D.Roll Bond |
| Condenser (Ins.) | Copper |


