✨ New Arrivals Just Dropped!Explore
PEL InverterOn Flat Glass Door Refrigerator
| SPECIFICATION | PEL InverterOn Flat Glass Door Refrigerator |
|---|---|
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 130 Watt |
| Current Consumption | 0.8 Ampere |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting - Freezer | Manual |
| Defrosting - Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Interior Light | LED |
| Refrigerant | R-134a |
| Evaporator | D.Roll Bond |
| Condenser (Ins.) | Natural Draft |
Select Color
Select Size
From $96.96
Original: $323.19
-70%PEL InverterOn Flat Glass Door Refrigerator—
$323.19
$96.96















Description
| SPECIFICATION | PEL InverterOn Flat Glass Door Refrigerator |
|---|---|
| PERFORMANCE | |
| Voltage/Frequency | 220/50 Volts/Hz |
| Power Consumption | 130 Watt |
| Current Consumption | 0.8 Ampere |
| Climate Class | Tropical |
| GENERAL FEATURES | |
| Defrosting - Freezer | Manual |
| Defrosting - Refrigerator | Manual |
| Temperature Control (Adjustable) | Mechanical |
| Crispo Tray | Yes |
| Interior Light | LED |
| Refrigerant | R-134a |
| Evaporator | D.Roll Bond |
| Condenser (Ins.) | Natural Draft |


