✨ New Arrivals Just Dropped!Explore
PEL InverterOn ACE Pro (H&C) Air Conditioner
| SPECIFICATION | 12K ACE Pro |
|---|---|
| Rated Capacity - Cooling | 12000 (4400~12500) BTU/h |
| Rated Current - Cooling |
5.39 (1.25~5.63) A |
| Maximum Current | 10.5 A |
| Rated Capacity - Heating | 12000 (3600~13600) BTU/h |
| Maximum Power Input | 2300 W |
| Energy Efficiency Ratio (EER) | 2.84 |
| Power supply source | 220-240V~/50Hz/1P |
| Refrigerant Type | R32 / 530 gram Gas |
| Indoor Air Flow Volume | 520 m3/h |
| Outdoor Noise level | 56 dB (A) |
| Indoor unit weight (Net ) | 8.1 kg |
| Outdoor unit weight (Net ) | 19.9 kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 729x200x292 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 720x270x495 mm |
Select Color
Select Size
From $409.47
PEL InverterOn ACE Pro (H&C) Air Conditioner—
$409.47




Description
| SPECIFICATION | 12K ACE Pro |
|---|---|
| Rated Capacity - Cooling | 12000 (4400~12500) BTU/h |
| Rated Current - Cooling |
5.39 (1.25~5.63) A |
| Maximum Current | 10.5 A |
| Rated Capacity - Heating | 12000 (3600~13600) BTU/h |
| Maximum Power Input | 2300 W |
| Energy Efficiency Ratio (EER) | 2.84 |
| Power supply source | 220-240V~/50Hz/1P |
| Refrigerant Type | R32 / 530 gram Gas |
| Indoor Air Flow Volume | 520 m3/h |
| Outdoor Noise level | 56 dB (A) |
| Indoor unit weight (Net ) | 8.1 kg |
| Outdoor unit weight (Net ) | 19.9 kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 729x200x292 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 720x270x495 mm |




















