✨ New Arrivals Just Dropped!Explore
PEL InverterOn Fit Graphite (H&C) Air Conditioner
| SPECIFICATION | 12K Fit Graphite |
|---|---|
| Rated Capacity - Cooling | 3517(1400-4000) W |
| Rated Capacity - Heating | 3517(1400-4200) |
| Rated Power Consumption - Cooling | 1150(400-1450) |
| Rated Power Consumption - Heating | 950(400-1100) |
| Rated Running Current - Cooling | 5.3(2.0-6.0) A |
| Rated Running Current - Heating | 4.6(2.0-6.0) A |
| Max. Input Power | 1600 W |
| Max. Input Current | 8.5 A |
| EER Cooling | 2.9 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant | R32 |
| Air Flow Volume | 600 m3/h |
| Indoor Noise Level | 41 dB(A) |
| Outdoor Noise level | 52 dB(A) |
| Indoor unit weight ((Net ) | 8 Kg |
| Outdoor unit weight (Net ) | 22 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 761×295×200 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 705*279*530 mm |
| Compressor Type | Rotary |
Select Size
From $139.02
Original: $463.40
-70%PEL InverterOn Fit Graphite (H&C) Air Conditioner—
$463.40
$139.02


Description
| SPECIFICATION | 12K Fit Graphite |
|---|---|
| Rated Capacity - Cooling | 3517(1400-4000) W |
| Rated Capacity - Heating | 3517(1400-4200) |
| Rated Power Consumption - Cooling | 1150(400-1450) |
| Rated Power Consumption - Heating | 950(400-1100) |
| Rated Running Current - Cooling | 5.3(2.0-6.0) A |
| Rated Running Current - Heating | 4.6(2.0-6.0) A |
| Max. Input Power | 1600 W |
| Max. Input Current | 8.5 A |
| EER Cooling | 2.9 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant | R32 |
| Air Flow Volume | 600 m3/h |
| Indoor Noise Level | 41 dB(A) |
| Outdoor Noise level | 52 dB(A) |
| Indoor unit weight ((Net ) | 8 Kg |
| Outdoor unit weight (Net ) | 22 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 761×295×200 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 705*279*530 mm |
| Compressor Type | Rotary |




















