✨ New Arrivals Just Dropped!Explore
PEL Kitchen Pro 23 LTR Grill Microwave Oven
| SPECIFICATION | PMO–23 Kitchen Pro GR |
|---|---|
| Type | Grill |
| Rated Voltage | 220V |
| Rated Input Power (Microwave) | 1300 W |
| Rated Output Power (Microwave) | 800 W |
| Microwave Frequency | 2450 MHz |
| Oven Capacity | 23 L |
| Grill | 1000 W |
| Turntable Diameter/weight | 270 mm |
| Net Weight | 12 kg |
| Cavity Dimension (W x D x H) | 329 x 328 x 228 mm |
| Outside Dimension (W x D x H) | 469 x 377 x 280 mm |
| Packing Dimension (W x D x H) | 517 x 425 x 332 mm |
$33.33
Original: $111.09
-70%PEL Kitchen Pro 23 LTR Grill Microwave Oven—
$111.09
$33.33



Description
| SPECIFICATION | PMO–23 Kitchen Pro GR |
|---|---|
| Type | Grill |
| Rated Voltage | 220V |
| Rated Input Power (Microwave) | 1300 W |
| Rated Output Power (Microwave) | 800 W |
| Microwave Frequency | 2450 MHz |
| Oven Capacity | 23 L |
| Grill | 1000 W |
| Turntable Diameter/weight | 270 mm |
| Net Weight | 12 kg |
| Cavity Dimension (W x D x H) | 329 x 328 x 228 mm |
| Outside Dimension (W x D x H) | 469 x 377 x 280 mm |
| Packing Dimension (W x D x H) | 517 x 425 x 332 mm |






