✨ New Arrivals Just Dropped!Explore
PEL Kitchen Pro 28 LTR Grill Microwave Oven
| SPECIFICATION | PMO–28 Kitchen Pro GR |
|---|---|
| Type | Grill |
| Rated Voltage | 220V |
| Rated Input Power (Microwave) | 1450 W |
| Rated Output Power (Microwave) | 900 W |
| Microwave Frequency | 2450 MHz |
| Oven Capacity | 28 L |
| Grill | 1000 W |
| Turntable Diameter/weight | 288 mm |
| Net Weight | 13.6 kg |
| Cavity Dimension (W x D x H) | 330 x 347.6 x 251.5 mm |
| Outside Dimension (W x D x H) | 495 x 395 x 290 mm |
| Packing Dimension (W x D x H) | 541 x 443 x 319 mm |
$36.56
Original: $121.87
-70%PEL Kitchen Pro 28 LTR Grill Microwave Oven—
$121.87
$36.56



Description
| SPECIFICATION | PMO–28 Kitchen Pro GR |
|---|---|
| Type | Grill |
| Rated Voltage | 220V |
| Rated Input Power (Microwave) | 1450 W |
| Rated Output Power (Microwave) | 900 W |
| Microwave Frequency | 2450 MHz |
| Oven Capacity | 28 L |
| Grill | 1000 W |
| Turntable Diameter/weight | 288 mm |
| Net Weight | 13.6 kg |
| Cavity Dimension (W x D x H) | 330 x 347.6 x 251.5 mm |
| Outside Dimension (W x D x H) | 495 x 395 x 290 mm |
| Packing Dimension (W x D x H) | 541 x 443 x 319 mm |






