✨ New Arrivals Just Dropped!Explore
PEL InverterOn Jumbo Cool (H&C) Air Conditioner
| SPECIFICATION | 12K Jumbo Cool |
|---|---|
| Rated Capacity - Cooling | 3520(800-4000) W |
| Rated Current - Cooling | 5.3(1.5-6.0) A |
| Maximum Current | 8.5 A |
| Rated Capacity - Heating | 3550 (800-4200) W |
| Maximum Power Input | 1500 W |
| Energy Efficiency Ratio (EER) | 3.2 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant Type | R32 / 490 gram Gas |
| Indoor Air Flow Volume | 600 m3/h |
| Outdoor Noise level | 52 dB (A) |
| Indoor unit weight (Net ) | 8.5 kg |
| Outdoor unit weight (Net ) | 22.5 kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 880x290x370 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 825x345x595 mm |
Select Color
Select Size
From $466.99
PEL InverterOn Jumbo Cool (H&C) Air Conditioner—
$466.99



Description
| SPECIFICATION | 12K Jumbo Cool |
|---|---|
| Rated Capacity - Cooling | 3520(800-4000) W |
| Rated Current - Cooling | 5.3(1.5-6.0) A |
| Maximum Current | 8.5 A |
| Rated Capacity - Heating | 3550 (800-4200) W |
| Maximum Power Input | 1500 W |
| Energy Efficiency Ratio (EER) | 3.2 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant Type | R32 / 490 gram Gas |
| Indoor Air Flow Volume | 600 m3/h |
| Outdoor Noise level | 52 dB (A) |
| Indoor unit weight (Net ) | 8.5 kg |
| Outdoor unit weight (Net ) | 22.5 kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 880x290x370 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 825x345x595 mm |






















