PEL InverterOn Jumbo DC Prime Plus Wifi T3 (H&C) Air Conditioner
| SPECIFICATION | 18K Jumbo DC Prime Plus |
|---|---|
| Rated Capacity - Cooling | 5300(1800-5800) W |
| Rated Running Current - Cooling | 7.5(2.4-10) A |
| Maximum Current | 10.5 A |
| Rated Power Cooling | 1560(450-2200) W |
| Maximum Power | 2300 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.5 |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R32 |
| Air Flow Volume | 1200 m3/h |
| Outdoor Noise level | 50/56 dB(A) |
| Indoor unit weight (Net ) | 14 Kg |
| Outdoor unit weight (Net ) | 35 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 1095x329x231 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Original: $499.35
-70%$499.35
$149.81


Description
| SPECIFICATION | 18K Jumbo DC Prime Plus |
|---|---|
| Rated Capacity - Cooling | 5300(1800-5800) W |
| Rated Running Current - Cooling | 7.5(2.4-10) A |
| Maximum Current | 10.5 A |
| Rated Power Cooling | 1560(450-2200) W |
| Maximum Power | 2300 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.5 |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R32 |
| Air Flow Volume | 1200 m3/h |
| Outdoor Noise level | 50/56 dB(A) |
| Indoor unit weight (Net ) | 14 Kg |
| Outdoor unit weight (Net ) | 35 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 1095x329x231 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 800×545×315 mm |






















